Destination ImagiNation congratulates all the students who participated in the Chelmsford High School tournament. We think you are all winners!
Teams are listed in place order. Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Oak Meadow Montessori School | Littleton | 119-19410 |
| 2 | Westford Elementary PTO Team B | Westford | 119-39290 |
| 3 | Alcott School | Concord | 119-40754 |
| 4 | Chelmsford Schools DI | Chelmsford | 119-48643 |
| 5 | Westford Elementary PTO Team A | Westford | 119-11086 |
| 6 | BedfordMADI | Bedford | 119-96150 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | BedfordMADI | Bedford | 119-32911 |
| 2 | Diamond Middle School | Lexington | 119-91868 |
| 3 | Chelmsford Schools DI | Chelmsford | 119-68788 |
| 4 | Innovation Academy Charter School | Tyngsboro | 119-40037 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| G | Greater Lowell Technical HS | Tyngsboro | 119-74025 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | BedfordMADI Team A | Bedford | 119-56441 |
| 2G | Westford PTO | Westford | 119-89300 |
| 3 | Alcott School | Concord | 119-74130 |
| 4 | Chelmsford Schools DI Team A | Chelmsford | 119-55162 |
| 5 | Vining School | Billerica | 119-78517 |
| 6T | BedfordMADI Team B | Bedford | 119-63906 |
| 6T | Chelmsford Schools DI Team B | Chelmsford | 119-60022 |
| 7 | Tyngsborough DI Team B | Tyngsboro | 119-91956 |
| 8 | Dewing Elementary School | Tewksbury | 119-90983 |
| 9 | Tyngsborough DI Team A | Tyngsboro | 119-38072 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Ryan-Wynn Schools | Tewksbury | 119-08334 |
| 2 | Westford PTO | Westford | 119-28577 |
| 3 | Diamond Middle School | Lexington | 119-06144 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Vining School | Billerica | 119-77731 |
| 2G | Westford Elementary PTO Team B | Westford | 119-93206 |
| 3 | Westford Elementary PTO Team A | Westford | 119-25196 |
| 4 | Tyngsborough DI | Tyngsboro | 119-65095 |
| 5 | BedfordMADI Team A | Bedford | 119-42299 |
| 6 | BedfordMADI Team C | Bedford | 119-56185 |
| 7 | Ste. Jeanne D'Arc School | Lowell | 119-28444 |
| 8 | BedfordMADI Team B | Bedford | 119-53961 |
| 9 | Chelmsford Schools DI Team B | Chelmsford | 119-50562 |
| 10 | Chelmsford Schools DI Team A | Chelmsford | 119-06623 |
| 11 | BedfordMADI Team D | Bedford | 119-67131 |
| 12 | Ryan School | Tewksbury | 119-68888 |
| 13 | Hastings Elementary | Lexington | 119-17420 |
| 14 | Oak Meadow Montessori School | Littleton | 119-02488 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chelmsford Schools DI | Chelmsford | 119-04166 |
| 2 | BedfordMADI Team B | Bedford | 119-60272 |
| 3 | Innovation Academy Charter School Team A | Tyngsboro | 119-08063 |
| 4T | Ryan-Wynn Schools Team A | Tewksbury | 119-03298 |
| 4T | Westford PTO | Westford | 119-01189 |
| 5 | Ryan-Wynn Schools Team B | Tewksbury | 119-03382 |
| 6 | BedfordMADI Team A | Bedford | 119-58218 |
| 7 | Innovation Academy Charter School Team B | Tyngsboro | 119-11997 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | BedfordMADI | Bedford | 119-56560 |
| 2 | Westford PTO Team A | Westford | 119-29158 |
| 3 | Westford PTO Team B | Westford | 119-86662 |
| 4 | Greater Lowell Technical HS | Tyngsboro | 119-71098 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lexington DI | Lexington | 119-65798 |
| 2 | Westford Elementary PTO Team B | Westford | 119-11206 |
| 3 | Westford Elementary PTO Team C | Westford | 119-39769 |
| 4 | Westford Elementary PTO Team A | Westford | 119-05206 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chelmsford Schools DI | Chelmsford | 119-06796 |
| 2 | BedfordMADI | Bedford | 119-33299 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chelmsford Schools DI | Chelmsford | 119-01116 |
| 2 | Carlisle School | Carlisle | 119-90857 |
| 3 | Greater Lowell Technical HS | Tyngsboro | 119-07874 |
| 4 | Dracut Senior High School Team B | Dracut | 119-78611 |
| 5 | Dracut Senior High School Team A | Dracut | 119-71322 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | BedfordMADI Team A | Bedford | 119-27029 |
| 2 | BedfordMADI Team B | Bedford | 119-35700 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Tyngsborough DI | Tyngsboro | 119-13026 |
| 2 | Ryan-Wynn Schools | Tewksbury | 119-23494 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Dracut Senior High School Team B | Dracut | 119-34623 |
| 2 | Dracut Senior High School Team A | Dracut | 119-23307 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sat Mar 06 19:09:24 EST 2010.